East Delhi,, Delhi
GST No. 07AGNPV3111G1ZD
Approx. Rs 50 Lakh / UnitGet Latest Price
Product Details:Power Rating | 10MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV/11kV |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | Schneider Electric |
Country of Origin | Made in India |
Frequency | 50 Hz |
Approx. Rs 15 Lakh / UnitGet Latest Price
Product Details:Power Rating | 1000kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Brand | Universal Power |
Country of Origin | Made in India |
Body Material | CRCA |
Surface Finish | Resin coating |
Type | Dry type |
Frequency | 50 Hz |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/0.433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | Universal Power |
Sealing Type | Hermetically sealed |
Application | For PSS application |
Frequency | 50 Hz |
Type | OCTC |
Product Price :Get Latest Price
Product Details:
Winding Material | Copper |
Standards | IS-2026 |
Brand | ABB, Kirloskam, Crompton, Universal |
Insulation Class | A |
AMC Available | Yes |
Onsite Support Available | Yes |
Country of Origin | Made in India |
Explore More Products
© Sigma Electric Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited