East Delhi,, Delhi
GST No. 07AGNPV3111G1ZD
Approx. Rs 12 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Power Rating | 600kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | Universal Power |
Country of Origin | Made in India |
Application | Electricity Distribution |
Transformer Material | MS |
Frequency | 50 Hz |
Approx. Rs 24 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Power Rating | 3000kVA |
Brand | Schneider Electric |
Number of Phase | 3-Phase |
Cooling Type | Air Cooled |
Winding Material | Copper |
Frequency | 50 Hz |
Usage/Application | Electricity Distribution |
Body Material | CRCA |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Power Rating | 3.15MVA max |
Number of Phase | 3-Phase |
Winding Material | Copper |
Brand | Unimag Power |
Frequency | 50Hz |
Country of Origin | Made in India |
Transformer Material | MS |
Primary Voltage | 200V |
Secondary voltage | 11KV |
Approx. Rs 15 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Power Rating | 1MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | Schneider Electric |
Frequency | 50 Hz |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | Schneider Electric |
Explore More Products
© Sigma Electric Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited